Competitor Comparison
Rotahr vs the rest
The only hospitality platform that combines rota, HR, bookkeeping, and reservations — built specifically for Irish restaurants, bars and hotels.
✓ Available✕ Not available— Partial / add-on
| Feature | Rotahr | Deputy | Bizimply | 7shifts | Planday | Sling |
|---|---|---|---|---|---|---|
| Core | ||||||
| Rota / Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shift templates & copy week | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-scheduling (AI) | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ |
| Irish public holiday detection | ✓ | — | ✓ | ✕ | ✕ | ✕ |
| Attendance | ||||||
| Clock in / out | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS / geofence clock-in | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Break tracking (compliance) | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| HR | ||||||
| Time-off management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Staff availability preferences | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Employee profiles & docs | ✓ | ✓ | ✓ | — | ✓ | ✕ |
| Training & cert tracker (HACCP) | ✓ | ✕ | ✓ | ✕ | ✕ | ✕ |
| Late / no-show auto-alerts | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Manager log book (86'd items, repairs) | ✓ | ✕ | ✕ | ✓ | ✕ | ✕ |
| Region-aware overtime compliance (EU/UK/US/CA/AU) | ✓ | — | — | — | — | ✕ |
| Comms | ||||||
| Team messaging | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push notifications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Finance | ||||||
| Payroll export (CSV / BrightPay) | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Labour cost % on rota | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ |
| Bookkeeping & receipt AI | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| VAT tracking & P&L dashboard | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Labour cost vs revenue trend reports | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ |
| Per-venue labour cost breakdown | ✓ | — | ✕ | ✓ | — | ✕ |
| Hospitality | ||||||
| Reservations / table bookings | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Menu specials board | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| AI booking assistant | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| CRM promo codes with QR redemption | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Send CRM email from your own Gmail | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ |
| Scale | ||||||
| Multi-venue support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI assistant (scheduling + ops) | ✓ | — | ✕ | — | ✕ | ✕ |
| Starting price | €59 Starter | €4–5/user/mo | €4/user/mo | $29.99 flat | €2.50/user/mo | Free / $1.70/user |
Data based on publicly available feature lists as of June 2026. Partial (—) indicates the feature exists as a paid add-on or is limited in scope.